Serie A
Inter's 21st Scudetto and Como's rise: the two stories of Serie A's season
Cristian Chivu's first-season title and Cesc Fàbregas taking Como into the Champions League made 2025/26 one of Serie A's most interesting seasons.
5 min read
Italy
Lazio top the Serie A on 29 points after 11 games, 1 clear of Inter. Current matchday: 12.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 11 | 9 | 2 | 0 | +16 | 29 |
| 2 | Inter | 11 | 9 | 1 | 1 | +15 | 28 |
| 3 | Roma | 11 | 8 | 3 | 0 | +21 | 27 |
| 4 | Milan | 11 | 7 | 3 | 1 | +10 | 24 |
| 5 | Como 1907 | 11 | 7 | 2 | 2 | +8 | 23 |
| 6 | Frosinone | 11 | 6 | 2 | 3 | +9 | 20 |
| 7 | Juventus | 11 | 5 | 3 | 3 | +3 | 18 |
| 8 | Bologna | 11 | 5 | 2 | 4 | +2 | 17 |
| 9 | Cagliari | 11 | 5 | 1 | 5 | -5 | 16 |
| 10 | Napoli | 11 | 4 | 3 | 4 | +4 | 15 |
| 11 | Torino | 11 | 4 | 2 | 5 | -2 | 14 |
| 12 | Atalanta | 11 | 4 | 2 | 5 | -3 | 14 |
| 13 | Genoa | 11 | 4 | 1 | 6 | -5 | 13 |
| 14 | Lecce | 11 | 3 | 1 | 7 | -10 | 10 |
| 15 | Fiorentina | 11 | 2 | 3 | 6 | -8 | 9 |
| 16 | Parma | 11 | 2 | 2 | 7 | -8 | 8 |
| 17 | Sassuolo | 11 | 2 | 2 | 7 | -13 | 8 |
| 18 | Monza | 11 | 2 | 1 | 8 | -8 | 7 |
| 19 | Venezia FC | 11 | 2 | 0 | 9 | -13 | 6 |
| 20 | Udinese | 11 | 1 | 2 | 8 | -13 | 5 |
Cristian Chivu's first-season title and Cesc Fàbregas taking Como into the Champions League made 2025/26 one of Serie A's most interesting seasons.
Italy is still labelled the home of defensive football. The real story runs from Herrera's catenaccio through Sacchi's pressing to Gasperini's man-to-man chaos.