Skip to content
The Football Desk
← All leagues

Italy

Serie A

Lazio top the Serie A on 29 points after 11 games, 1 clear of Inter. Current matchday: 12.

Table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 Lazio 11 920 +16 29
2 Inter 11 911 +15 28
3 Roma 11 830 +21 27
4 Milan 11 731 +10 24
5 Como 1907 11 722 +8 23
6 Frosinone 11 623 +9 20
7 Juventus 11 533 +3 18
8 Bologna 11 524 +2 17
9 Cagliari 11 515 -5 16
10 Napoli 11 434 +4 15
11 Torino 11 425 -2 14
12 Atalanta 11 425 -3 14
13 Genoa 11 416 -5 13
14 Lecce 11 317 -10 10
15 Fiorentina 11 236 -8 9
16 Parma 11 227 -8 8
17 Sassuolo 11 227 -13 8
18 Monza 11 218 -8 7
19 Venezia FC 11 209 -13 6
20 Udinese 11 128 -13 5

Fixtures

Latest results

Clubs

Serie A news