Skip to content
The Football Desk
← All leagues

England

Premier League

Arsenal top the Premier League on 27 points after 10 games, 5 clear of Brighton Hove. Current matchday: 11.

Table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 Arsenal 10 901 +10 27
2 Brighton Hove 10 712 +19 22
3 Man City 10 703 +8 21
4 Liverpool 10 532 +4 18
5 Chelsea 10 514 +3 16
6 Everton 10 442 +2 16
7 Bournemouth 10 433 +2 15
8 Brentford 10 352 +5 14
9 Leeds United 10 352 +2 14
10 Aston Villa 10 343 -3 13
11 Tottenham 10 334 -1 12
12 Newcastle 10 334 -3 12
13 Hull City 10 253 0 11
14 Ipswich Town 10 325 -5 11
15 Fulham 10 244 -2 10
16 Nottingham 10 235 -4 9
17 Coventry City 10 307 -9 9
18 Man United 10 154 -5 8
19 Sunderland 10 226 -9 8
20 Crystal Palace 10 217 -14 7

Fixtures

Latest results

Clubs

Premier League news