Skip to content
The Football Desk
← All leagues

France

Ligue 1

PSG top the Ligue 1 on 23 points after 10 games, 2 clear of Lille. Current matchday: 11.

Table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 PSG 10 721 +12 23
2 Lille 10 631 +7 21
3 Paris FC 10 622 +7 20
4 Marseille 10 604 +8 18
5 Olympique Lyon 10 523 +6 17
6 Nice 10 523 +3 17
7 Monaco 10 442 +2 16
8 Stade Rennais 10 514 0 16
9 Brest 10 433 +6 15
10 Lorient 10 433 +1 15
11 RC Lens 10 415 +2 13
12 Toulouse 10 343 +1 13
13 Strasbourg 10 316 -4 10
14 Auxerre 10 316 -11 10
15 Le Mans 10 154 -7 8
16 Angers SCO 10 226 -10 8
17 Troyes 10 226 -10 8
18 Le Havre 10 028 -13 2

Fixtures

Latest results

Clubs

Ligue 1 news