Skip to content
The Football Desk
← All leagues

Spain

La Liga

Barça top the La Liga on 33 points after 12 games, 3 clear of Real Madrid. Current matchday: 13.

Table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 Barça 12 1101 +35 33
2 Real Madrid 12 1002 +21 30
3 Atleti 12 912 +13 28
4 Real Betis 12 822 +5 26
5 Real Sociedad 12 714 +1 22
6 Sevilla FC 12 534 -2 18
7 Athletic 11 443 +4 16
8 Villarreal 12 435 +2 15
9 Deportivo 12 363 +1 15
10 Santander 12 426 -13 14
11 Celta 12 273 0 13
12 Alavés 12 345 -2 13
13 Espanyol 12 336 -1 12
14 Rayo Vallecano 11 335 -6 12
15 Getafe 12 336 -10 12
16 Osasuna 12 336 -11 12
17 Levante 12 255 -5 11
18 Elche 12 246 -6 10
19 Valencia 12 237 -12 9
20 Málaga 12 057 -14 5

Fixtures

Latest results

Clubs

La Liga news