Skip to content
The Football Desk
← All leagues

Europe

Champions League

PSG top the Champions League on 12 points after 4 games, 0 clear of Real Madrid. Current matchday: 5.

League phase table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 PSG 4 400 +15 12
2 Real Madrid 4 400 +6 12
3 Arsenal 4 310 +5 10
4 Como 1907 4 301 +13 9
5 Barça 4 301 +8 9
6 Aston Villa 4 301 +6 9
7 Man City 4 301 +5 9
8 Liverpool 4 301 +4 9
9 Club Brugge 4 301 +4 9
10 Sporting CP 4 301 +4 9
11 Real Betis 4 301 +2 9
12 Dortmund 4 301 +2 9
13 Bayern 4 220 +7 8
14 Stuttgart 4 211 +3 7
15 Inter 4 202 +2 6
16 LASK 4 202 +1 6
17 Man United 4 202 0 6
18 Galatasaray 4 202 -1 6
19 Fenerbahçe 4 121 -5 5
20 Roma 4 112 +2 4
21 Shaktar 4 112 0 4
22 Viking 4 112 -1 4
23 Atleti 4 112 -1 4
24 PSV 4 112 -1 4
25 Bodø/Glimt 4 112 -5 4
26 Porto 4 103 -1 3
27 Napoli 4 103 -5 3
28 Villarreal 4 103 -6 3
29 PAE AEK 4 103 -6 3
29 RB Leipzig 4 103 -6 3
31 Sabah FK 4 103 -6 3
32 Feyenoord 4 103 -7 3
33 RC Lens 4 103 -12 3
34 Slavia Praha 4 013 -4 1
35 Lille 4 013 -6 1
36 Sl. Bratislava 4 004 -16 0

League phase: the top eight go straight into the round of 16; teams ranked 9th to 24th enter a knockout play-off round.

Fixtures

Latest results

Champions League news