Skip to content
The Football Desk
← All leagues

Germany

Bundesliga

Bayern top the Bundesliga on 21 points after 9 games, 0 clear of Dortmund. Current matchday: 10.

Table

Updated Mon, 16 Nov 2026 06:30:33 UTC · Source: football-data.org
#ClubP WDL GDPts
1 Bayern 9 630 +20 21
2 Dortmund 9 630 +9 21
3 Freiburg 9 612 +10 19
4 RB Leipzig 9 603 +14 18
5 Leverkusen 9 513 +3 16
6 Bremen 9 432 +2 15
7 Elversberg 9 414 -1 13
8 Stuttgart 9 405 0 12
9 Hoffenheim 9 405 -1 12
10 Frankfurt 9 333 -5 12
11 HSV 9 405 -10 12
12 Mainz 9 315 -1 10
13 SC Paderborn 9 243 -3 10
14 Augsburg 9 234 0 9
15 1. FC Köln 9 234 -4 9
16 Union Berlin 9 144 -14 7
17 Schalke 9 135 -6 6
18 M'gladbach 9 117 -13 4

Fixtures

Latest results

Clubs

Bundesliga news